Photo © Bill Everitt [Lepthien, 1991]
Defenders of Wildlife - Highest Degree of Endangerment
Down to Contents
Map of N. A [Mech, 1970]
1. C.l. alces | 2. C.l. arctos | 3. C.l. baileyi | |
4. C.l. beothucus | 5. C.l. bernardi | 6. C.l. columbianus | |
7. C.l. crassodon | 8. C.l. fuscus | 9. C.l. hudsonicus | |
10. C.l. griseoalbus | 11. C.l. irremotus | 12. C.l. labrsdorius | |
13. C.l. ligoni | 14. C.l. lycaon | 15. C.l. mackenzii | |
16. C.l. manningi | 17.C.l. mogollonensis | 18. C.l. monstrabilis | |
19. C.l. nubilus | 20. C.l. occidentalis | 21. C.l. orion | |
22. C.l. pambasileus | 23. C.l. tundrarum | 24. C.l. youngi |
While the reintroduction of some subspecies has received a lot of attention, Los Lobos have been, for the most part, ignored until quite recently, possibly because of their "south-of-the-border" habitat.
Their Natural History |
Their Disappearance |
Their Current Status & Genetics |
Their Husbandry & Captive Breeding |
Their Uncertain Future |
References |
Email Laura, the wbmstr.
This web page is a
High Seas Lighthouse tm